Best casinos
All 18 sweepstakes casinos, ranked for play
One list, one method. Every casino here was played from our own account and scored on prize speed, free coins, cash out terms, games and help. Number one did best on all five.
How we pick18+ (21+ in some states). No purchase necessary.The ranking

















From our favorite to last
Scores are out of five. Ties go to the faster payer, because waiting for a prize is the least fun part.
Spot1

Free to play package375,000 GCwith 50 SC free sweeps
Spot2

Free to play package550,000 GCwith 55 SC free sweeps
Spot3

Free to play package367,000 GCwith 32.3 SC free sweeps
Spot4

Free to play package57,500 GCwith 27.5 SC free sweeps
Spot5

Free to play package250 GCwith 5 SC free sweeps
Spot6

Free to play package8,500 WCwith 4.5 SC free sweeps
Spot7

Free to play package140,000 GCwith 1,000 FC free sweeps
Spot8

Free to play package100,000 CCwith 2 SC free sweeps
Spot9

Free to play package10,000 LCwith 2.5 SC free sweeps
Spot10

Free to play package125,000 TCwith 2 SC free sweeps
Spot11

Free to play package50,000 GCwith 3 SC free sweeps
Spot12

Free to play package250,000 GCwith 5 SC free sweeps
Spot13

Free to play package30,000 GCwith 3 SC free sweeps
Spot14

Free to play package100,000 GCwith 2 SC free sweeps
Spot15

Free to play package2,000,000 GCwith 2 SC free sweeps
Spot16

Free to play package7,777 GCwith 10 SC free sweeps
Spot17

Free to play package100,000 GCwith 1.5 SC free sweeps
Spot18

Free to play package20,000 GCwith 2 SC free sweeps
Side by side
All the numbers in one table
| Rank | Casino | Score | Prize paid in | Free coins | Min to cash out | Playthrough | Free to play package |
|---|---|---|---|---|---|---|---|
| 1 | Mega Bonanza | 4.9 | 7 hours | 50 SC | 50 SC | 1x | 375,000 GC |
| 2 | Stake.us | 4.9 | 10 hours | 55 SC | 50 SC | 1x | 550,000 GC |
| 3 | Pulsz | 4.8 | 14 hours | 32.3 SC | 50 SC | 1x | 367,000 GC |
| 4 | McLuck | 4.8 | 16 hours | 27.5 SC | 50 SC | 1x | 57,500 GC |
| 5 | High 5 Casino | 4.7 | 18 hours | 5 SC | 50 SC | 1x | 250 GC |
| 6 | WOW Vegas | 4.7 | 20 hours | 4.5 SC | 50 SC | 1x | 8,500 WC |
| 7 | Fortune Coins | 4.6 | 22 hours | 1,000 FC | 1,200 FC | 1x | 140,000 GC |
| 8 | Crown Coins | 4.6 | 1 day | 2 SC | 50 SC | 1x | 100,000 CC |
| 9 | Sweeptastic | 4.5 | 1 day | 2.5 SC | 50 SC | 1x | 10,000 LC |
| 10 | Funrize | 4.5 | 1 day | 2 SC | 50 SC | 1x | 125,000 TC |
| 11 | Zula Casino | 4.4 | 1 to 2 days | 3 SC | 50 SC | 1x | 50,000 GC |
| 12 | Modo.us | 4.4 | 1 to 2 days | 5 SC | 50 SC | 1x | 250,000 GC |
| 13 | Spree Casino | 4.3 | 1 to 2 days | 3 SC | 50 SC | 1x | 30,000 GC |
| 14 | RealPrize | 4.2 | 2 days | 2 SC | 50 SC | 1x | 100,000 GC |
| 15 | Chumba Casino | 4.1 | 2 days | 2 SC | 100 SC | 1x | 2,000,000 GC |
| 16 | LuckyLand Slots | 4.0 | 2 days | 10 SC | 100 SC | 1x | 7,777 GC |
| 17 | Golden Hearts Games | 3.8 | 2 to 3 days | 1.5 SC | 50 SC | 2x | 100,000 GC |
| 18 | ThrillCoins | 3.6 | 3 days | 2 SC | 100 SC | 2x | 20,000 GC |
Want the short version?
The top ten are on the home page with their free packages side by side.
Back to the top ten